Kantarō Suzuki |
---|
|
|
In office 7 April– 17 August |
Monarch | Shōwa |
---|
Preceded by | Kuniaki Koiso |
---|
Succeeded by | Naruhiko Higashikuni |
---|
In office 10 August – 7 April |
Monarch | Shōwa |
---|
Preceded by | Yoshimichi Hara |
---|
Succeeded by | Hiranuma Kiichirō |
---|
In office 15 December – 13 June |
Preceded by | Hiranuma Kiichirō |
---|
Succeeded by | Shimizu Tōru |
---|
|
Born | ()18 January Kuze, Izumi, Empire of Japan |
---|
Died | 17 April () (aged80) Noda, Chiba, Allied-occupied Japan |
---|
Political party | Imperial Rule Assistance Association () |
---|
Other political affiliations | Independent (Before and after ) |
---|
Spouse(s) | Suzuki Taka |
---|
Children | Suzuki Ichi Fujie Sakae Adachi Mitsuko |
---|
Alma mater | Imperial Japanese Naval Academy |
---|
Profession | Admiral, politician |
---|
Awards | Order of the Golden Kite(3rd class) |
---|
Signature | |
---|
Allegiance | Empire of Japan |
---|
Branch/service | Japan Navy |
---|
Yearsof service | – |
---|
Rank | Admiral |
---|
Commands | Akashi, Soya, Shikishima, Tsukuba Maizuru Naval District, IJN 2nd Fleet, IJN 3rd Fleet, Kure Naval District, Combined Fleet |
---|
Battles/wars |
---|